PROPRIETARY RESEARCH
Digital Maturity IndexWorld Cup 2026 National Teams EditionLive Grading of Every National Team's TechnologicalReadiness and Commercial Agility before and duringWorld Cup 2026
The first comprehensive ranking of all 48 national teams, developed to help federationstransition from legacy IT infrastructure to a fully monetizable, data-orchestrated fan ecosystem
PROPRIETARY RESEARCH
Live Digital Maturity Index
| Rank | Team | Overall ScoreOverall Score combines Digital Presence, Fan Data, and Mobile App maturity into a single benchmark score. | Mobile (%) | Fan Data (%) | Trend |
|---|---|---|---|---|---|
| 01 | NEDNetherlands | 79.9 | 22.2% | 33.3% | +12.4%Trending up |
| 02 | FRAFrance | 78.9 | 24.4% | 25.6% | +9.1%Trending up |
| 03 | ARGArgentina | 74.5 | 16.7% | 28.9% | +1.5%Trending up |
| 04 | CROCroatia | 74.4 | 21.1% | 28.9% | +13.6%Trending up |
| 05 | ENGEngland | 71.1 | 17.8% | 24.4% | +3.2%Trending up |
